DNS domain statistics (nysernet - IPv6 enabled)

A detailed description of the columns used in the table can be found at the bottom of the page.

Clicking on a domain name (first column) displays more information for that domain.

Number of domains: 11

DNSstat zone information table (nysernet - IPv6)
DomainOrganization NameNScountUDPTCPIPv6EDNS0DNSSECNSEC3DS
DomainOrganization NameNScountUDPTCPIPv6EDNS0DNSSECNSEC3DS
albany.edu University At Albany, State University of New York 7,10 10,10 10,10 3,3 10,10
colgate.edu Colgate University 6,8 8,8 8,8 2,2 8,8
columbia.edu Columbia University 6,12 10,12 10,12 3,5 10,12
daemen.edu Daemen College 4,8 8,8 8,8 4,4 8,8
esboces.org Eastern Suffolk BOCES 5,10 10,10 10,10 5,5 2,10
geneseo.edu SUNY Geneseo 2,4 4,4 4,4 2,2 4,4
lemoyne.edu Le Moyne College 4,6 4,6 4,6 0,2 4,6
marist.edu Marist College 3,4 4,4 4,4 1,1 4,4
rit.edu Rochester Institute of Technology 3,5 5,5 5,5 2,2 5,5
rpi.edu Rensselaer Polytechnic Institute 3,6 6,6 6,6 2,2 6,6
skidmore.edu Skidmore College 4,6 6,6 6,6 2,2 6,6

Column descriptions