DNS domain statistics (esnet - IPv6 enabled)
A detailed description of the columns used in the table can be found at the bottom of the page.
Clicking on a domain name (first column) displays more information for that domain.
Number of domains: 11
| Domain | Organization Name | NScount | UDP | TCP | IPv6 | EDNS0 | DNSSEC | NSEC3 | DS |
|---|---|---|---|---|---|---|---|---|---|
| Domain | Organization Name | NScount | UDP | TCP | IPv6 | EDNS0 | DNSSEC | NSEC3 | DS |
| ameslab.gov | Ames Laboratory | 6,12 | 10,12 | 10,12 | 4,6 | 10,12 | k=7,7 z=7,7 | 1,0,10 | |
| anl.gov | Argonne National Laboratory | 6,12 | 12,12 | 12,12 | 6,6 | 12,12 | |||
| bnl.gov | Brookhaven National Laboratory | 3,6 | 6,6 | 6,6 | 3,3 | 6,6 | k=7,7 z=7 | 1,0,10 | 1,1,2,2 |
| es.net | Energy Sciences Network | 3,6 | 6,6 | 6,6 | 3,3 | 6,6 | k=5,5 z=5,5 | 2,1 | |
| fnal.gov | Fermilab | 5,10 | 10,10 | 10,10 | 5,5 | 10,10 | k=7 z=7,7 | 1,0,10 | 1 |
| jlab.org | Jefferson Lab | 4,8 | 8,8 | 8,8 | 4,4 | 8,8 | k=5,5 z=5,5 | ||
| lbl.gov | Lawrence Berkeley National Lab | 5,9 | 9,9 | 9,9 | 4,4 | 9,9 | k=7 z=7 | 1,0,10 | 1,2 |
| ornl.gov | Oak Ridge National Lab | 4,8 | 8,8 | 8,8 | 4,4 | 8,8 | k=7 z=7,7 | 1,0,5 | 2,1 |
| pnl.gov | Pacific Northwest National Lab | 2,4 | 4,4 | 4,4 | 2,2 | 4,4 | k=7 z=7 | 1,0,10 | |
| pppl.gov | Princeton Plasma Physics Lab | 4,7 | 7,7 | 7,7 | 3,3 | 7,7 | k=7 z=7,7 | 1,0,10 | 2,1 |
| slac.stanford.edu | Stanford Linear Accelerator Lab | 4,5 | 5,5 | 5,5 | 1,1 | 5,5 |
Column descriptions
- NSCount: Number of nameserver records, Number of nameserver addresses
- UDP: Number of server addresses responding to UDP queries, Number of servers
- TCP: Number of server addresses responding to TCP queries, Number of servers
- IPv6: Number of IPv6 server addresses responding, Number of IPv6 servers
- EDNS0: Number of server addresses supporting EDNS0, Number of servers
- DNSSEC: if enabled, algorithm numbers used for KSK and ZSK (k=, z=)
- NSEC3: if enabled, NSEC3 parameters (hash algorithm number, flags, iterations)
- DS: if DS records exist, DS hash algorithm numbers in use